| AG SPEC | |
| DOT Compliant: | No |
| Capacity: | 2,010 Gallon |
| Weight: | Dry: 3,260 lbs Loaded: 20,000 lbs(water) |
| Unit Dimensions: | 223″ L x 101″ W x 92″ H |
| Frame Construction: | 7″ Channel Iron |
| Axle(s): | 2- 22,000 lbs (total capacity) slipper leaf-spring & 4 wheel surge brakes |
| Tires: | 11 x 22.5 (14 ply) 6175 LB MAX LOAD |
| Brakes: | 4 wheel surge brake standard |
| Fenders: | Yes |
| Lights: | YES – AG PACKAGE |
| Hitch Compatibility: | (Height Adjustable ) 2 5/16″ Ball Coupler 2″ Ball Coupler, or Clevis |
| Tank Type: | Elliptical Full-Draining Rotationally Molded |
| Tank Color: | Black |
| Water Distribution 2″: | Single adjustable angle stainless steel nozzle 98 GPM @ 20 PSI |
| Motor: | 6.5 HP Honda GX200 Series (2″ PLUMBING KIT) |
| 2″ Pump: | 2″ Self Priming Centrifugal Polypropylene Pump, 190 gal. p/min open discharge (BANJO 200PH5) |
| 3″ Pump: | 3″ Self Priming Centrifugal Polypropylene Pump, 300 gal. p/min open discharge (BANJO 300PH6) |
| Valves Fittings: | 2″ OR 3″ FULL PORT BANJO VITON FLANGE FITTINGS SCHEDULE 80 |
| Spray Hose: | Optional includes Fire Hose Nozzle |
| Quick Fill System: | 2″ OR 3″ FILL & GARDEN HOSE FILL WITH FLOAT |
| Filling Platform: | Yes |
| Safety Chain Rating: | 25,000 capacity |
| Jack Rating: | 10,000 lb top wind drop leg jack |
| Frame Warranty: | 5 years |












