MODEL | # of ARMS | SPEEDS | ARM HEIGHT | ARM LENGTH | DRIVE SYSTEM | PRICING* |
261-17 | 6 | One | 9′ | 17 ft | Double | $10,195 |
263-17 | 6 | Variable | 9′ | 17 ft | Double | $11,295 |
263-17HD | 6 | Variable | 9′ | 17 ft | Double | $12,095 |
261-21 | 6 | One | 9′ | 21 ft | Double | $12,395 |
263-21 | 6 | Variable | 9′ | 21 ft | Double | $13,895 |
FREE STYLE UPGRADE FOR 263-21 | Divider Gates | Arm Extensions | $10,995 |
Please note to add back freight to retail pricing — all pricing will be freight on board(F.O.B.) from Ada, Oklahoma. User will provide proper base for walker, preferably concrete, with proper bolts to secure base of walker. Electronic variable speed machines are pre-wired, with 55′ usable control cable from the controller to the machinge, 110V AC 20 AMP power required. Power cannot be GFI. Reverse is standard on all variable speed machines.